Thank you to everyone who came and participated or supported the 2013 S.R.M.B.C Wolverine Creek Super D!
Congratulations to all our winners!!
|
|||||||
355 | 10:33:00 | Troy | Clark | Male | Cat 1 | 19-99 | 1 |
371 | 10:34:00 | Tyson | Scott | Male | Cat 1 | 19-99 | 2 |
|
|||||||
361 | 10:45:00 | Tanner | Kvarfordt | Male | Cat 2 | 13-18 | 1 |
360 | 10:47:00 | Tomas | Clark | Male | Cat 2 | 13-18 | 2 |
362 | 10:49:00 | Chase | Davenport | Male | Cat 2 | 13-18 | 3 |
357 | 10:52:00 | Kyden | Saxton | Male | Cat 2 | 13-18 | 4 |
|
|
Support our sponsors.
Without them we could not have this event.
SRMBC Super D Course.kml Size : 884.568 Kb Type : kml |
|
Super D Course.jpg Size : 197.154 Kb Type : jpg |
|